2009/10 PRICE GUIDE
| January 02 - March 05 | FROM £355 |
| March 05 - April 09 | FROM £370 |
| April 09 - May 07 | FROM £425 |
| May 07 - May 28 | FROM £400 |
| May 28 - June 11 | FROM £455 |
| June 11 - July 02 | FROM £500 |
| July 02 - September 03 | FROM £550 |
| September 03 - September 17 | FROM £440 |
September 17 - October 08 | FROM £360 |
October 08 - October 29 | FROM £380 |
October 29 - December 17 | FROM £350 |
December 17 - December 31 | FROM £550 |
Above prices apply to the holiday start date.
PETS BY ARRANGEMENT subject to £10 surcharge
Price includes:
Electricity / heating
Use of quality bed linen : Iron & ironing board
Well Equipped kitchen : Tea/Coffee : 1/2 litre of fresh milk on arrival
TV/Freeview with Video : Selection of video's
Open Fire
The property is owner supervised.
|